SIMFIT RESULTS
==============

Dataset : E:\LinDongHai\Huxiaomin/2015_04_09_micro_TXF/44/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 355 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.486e+000    8.298e-002  
T     =       2.128s       14.345s  

RSS   =   1.848e-003
SD    =   7.848e-003

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.006e+000    6.182e-003
    2       2.000s    6.688e-001    6.528e-001   -1.599e-002
    3       3.000s    4.251e-001    4.303e-001    5.108e-003
    4       4.000s    2.816e-001    2.897e-001    8.063e-003
    5       5.000s    2.003e-001    2.004e-001    1.307e-004
    6       6.000s    1.465e-001    1.433e-001   -3.191e-003
    7       7.000s    1.095e-001    1.064e-001   -3.178e-003
    8       8.000s    8.093e-002    8.215e-002    1.221e-003
    9       9.000s    6.174e-002    6.596e-002    4.226e-003
   10      10.000s    4.773e-002    5.486e-002    7.132e-003
   11      11.000s    4.006e-002    4.700e-002    6.945e-003
   12      12.000s    3.456e-002    4.124e-002    6.679e-003
   13      13.000s    3.276e-002    3.683e-002    4.071e-003
   14      14.000s    3.302e-002    3.334e-002    3.204e-004
   15      15.000s    3.716e-002    3.046e-002   -6.707e-003
   16      16.000s    4.190e-002    2.801e-002   -1.389e-002
   17      17.000s    4.373e-002    2.587e-002   -1.785e-002
   18      18.000s    4.033e-002    2.398e-002   -1.635e-002
   19      19.000s    3.375e-002    2.226e-002   -1.149e-002
   20      20.000s    2.455e-002    2.070e-002   -3.847e-003
   21      21.000s    1.832e-002    1.927e-002    9.551e-004
   22      22.000s    1.399e-002    1.795e-002    3.957e-003
   23      23.000s    1.175e-002    1.673e-002    4.978e-003
   24      24.000s    9.731e-003    1.559e-002    5.861e-003
   25      25.000s    8.620e-003    1.454e-002    5.916e-003
   26      26.000s    7.237e-003    1.355e-002    6.317e-003
   27      27.000s    6.866e-003    1.264e-002    5.773e-003
   28      28.000s    5.639e-003    1.179e-002    6.148e-003
   29      29.000s    5.104e-003    1.099e-002    5.887e-003
   30      30.000s    4.316e-003    1.025e-002    5.935e-003

============================================================

